2010 Clemente League (8U) Spring Schedule
Game # Date Day Time Home Visitor
Week 1
1 4/5/2010 Monday 6:00 PM Braves Cardinals
2 4/5/2010 Monday 7:15 PM Marlins Mets
3 4/6/2010 Tuesday 6:00 PM Rockies Braves
4 4/6/2010 Tuesday 7:15 PM Cardinals Marlins
5 4/8/2010 Thursday 6:00 PM Mets Rockies
6 4/9/2010 Friday 6:00 PM Cardinals Rockies
Week 2
7 4/12/2010 Monday 6:00 PM Braves Marlins
8 4/12/2010 Monday 7:15 PM Cardinals Mets
9 4/13/2010 Tuesday 6:00 PM Marlins Rockies
10 4/13/2010 Tuesday 7:15 PM Mets Braves
11 4/15/2010 Thursday 6:00 PM Rockies Cardinals
12 4/16/2010 Friday 6:00 PM Marlins Braves
Week 3
13 4/19/2010 Monday 6:00 PM Rockies Mets
14 4/19/2010 Monday 7:15 PM Cardinals Braves
15 4/20/2010 Tuesday 6:00 PM Mets Marlins
16 4/20/2010 Tuesday 7:15 PM Braves Rockies
17 4/22/2010 Thursday 6:00 PM Marlins Cardinals
18 4/23/2010 Friday 6:00 PM Braves Mets
Week 4
19 4/26/2010 Monday 6:00 PM Mets Cardinals
20 4/26/2010 Monday 7:15 PM Rockies Marlins
21 4/27/2010 Tuesday 6:00 PM Marlins Braves
22 4/27/2010 Tuesday 7:15 PM Cardinals Rockies
23 4/29/2010 Thursday 6:00 PM Braves Mets
Week 5
24 5/3/2010 Monday 6:00 PM Marlins Mets
25 5/3/2010 Monday 7:15 PM Braves Cardinals
26 5/4/2010 Tuesday 6:00 PM Mets Rockies
27 5/4/2010 Tuesday 7:15 PM Cardinals Marlins
28 5/6/2010 Thursday 6:00 PM Rockies Braves
29 5/7/2010 Friday 6:00 PM Mets Cardinals
Week 6
30 5/10/2010 Monday 6:00 PM Mets Braves
31 5/10/2010 Monday 7:15 PM Marlins Rockies
32 5/11/2010 Tuesday 6:00 PM Rockies Cardinals
33 5/11/2010 Tuesday 7:15 PM Braves Marlins
34 5/13/2010 Thursday 6:00 PM Cardinals Mets
Week 7
35 5/17/2010 Monday 6:00 PM Braves Rockies
36 5/17/2010 Monday 7:15 PM Mets Marlins
37 5/18/2010 Tuesday 6:00 PM Cardinals Braves
38 5/18/2010 Tuesday 7:15 PM Rockies Mets
39 5/20/2010 Thursday 6:00 PM Marlins Cardinals
40 5/21/2010 Friday 6:00 PM Rockies Marlins
*  Make-up games will be scheduled throughout the season as needed.
**  Home team dugout is located on the first base side.

Print Print this screen